Nomor | Waktu | Luck | Reward | |
---|---|---|---|---|
1 741 506 | 30/03/2025 07.40 | 26 % | 1.875000 | |
1 741 502 | 30/03/2025 07.32 | 17 % | 1.875000 | |
1 741 501 | 30/03/2025 07.28 | 72 % | 1.875000 | |
1 741 485 | 30/03/2025 07.09 | 169 % | 1.875000 | |
1 741 473 | 30/03/2025 06.20 | 56 % | 1.875000 | |
1 741 467 | 30/03/2025 06.03 | 54 % | 1.875000 | |
1 741 459 | 30/03/2025 05.48 | 63 % | 1.875000 | |
1 741 449 | 30/03/2025 05.31 | 593 % | 1.875000 | |
1 741 405 | 30/03/2025 03.04 | 5 % | 1.875000 | |
1 741 404 | 30/03/2025 03.02 | 106 % | 1.875000 | |
1 741 384 | 30/03/2025 02.19 | 77 % | 1.875000 | |
1 741 377 | 30/03/2025 01.49 | 183 % | 1.875000 | |
1 741 342 | 30/03/2025 00.40 | 9 % | 1.875000 | |
1 741 340 | 30/03/2025 00.37 | 86 % | 1.875000 | |
1 741 328 | 30/03/2025 00.10 | 96 % | 1.875000 | |
1 741 314 | 29/03/2025 23.42 | 20 % | 1.875000 | |
1 741 309 | 29/03/2025 23.37 | 48 % | 1.875000 | |
1 741 301 | 29/03/2025 23.25 | 3 % | 1.875000 | |
1 741 299 | 29/03/2025 23.24 | 518 % | 1.875000 | |
1 741 269 | 29/03/2025 21.33 | 200 % | 1.875000 | |
1 741 231 | 29/03/2025 20.32 | 58 % | 1.875000 | |
1 741 228 | 29/03/2025 20.16 | 249 % | 1.875000 | |
1 741 211 | 29/03/2025 19.07 | 157 % | 1.875000 | |
1 741 189 | 29/03/2025 18.15 | 46 % | 1.875000 | |
1 741 183 | 29/03/2025 18.00 | 100 % | 1.875000 | |
1 741 169 | 29/03/2025 17.26 | 34 % | 1.875000 | |
1 741 161 | 29/03/2025 17.16 | 0 % | 1.875000 | |
1 741 160 | 29/03/2025 17.15 | 88 % | 1.875000 | |
1 741 152 | 29/03/2025 16.49 | 31 % | 1.875000 | |
1 741 149 | 29/03/2025 16.39 | 17 % | 1.875000 | |
1 741 146 | 29/03/2025 16.33 | 45 % | 1.875000 | |
1 741 143 | 29/03/2025 16.18 | 19 % | 1.875000 | |
1 741 142 | 29/03/2025 16.12 | 36 % | 1.875000 | |
1 741 137 | 29/03/2025 16.00 | 26 % | 1.875000 | |
1 741 131 | 29/03/2025 15.52 | 2 % | 1.875000 | |
1 741 130 | 29/03/2025 15.51 | 52 % | 1.875000 | |
1 741 124 | 29/03/2025 15.34 | 128 % | 1.875000 | |
1 741 108 | 29/03/2025 14.55 | 48 % | 1.875000 | |
1 741 103 | 29/03/2025 14.40 | 15 % | 1.875000 | |
1 741 101 | 29/03/2025 14.35 | 35 % | 1.875000 | |
1 741 096 | 29/03/2025 14.24 | 117 % | 1.875000 | |
1 741 081 | 29/03/2025 13.47 | 44 % | 1.875000 | |
1 741 073 | 29/03/2025 13.34 | 124 % | 1.875000 | |
1 741 053 | 29/03/2025 13.02 | 100 % | 1.875000 | |
1 741 045 | 29/03/2025 12.37 | 78 % | 1.875000 | |
1 741 036 | 29/03/2025 12.18 | 73 % | 1.875000 | |
1 741 031 | 29/03/2025 12.00 | 104 % | 1.875000 | |
1 741 019 | 29/03/2025 11.35 | 386 % | 1.875000 | |
1 740 989 | 29/03/2025 10.14 | 322 % | 1.875000 | |
1 740 951 | 29/03/2025 08.58 | 84 % | 1.875000 |
Nomor | Waktu | Luck | Reward | |
---|---|---|---|---|
1 741 594 | 30/03/2025 11.04 | 14 % | 1.875000 | |
1 741 591 | 30/03/2025 10.59 | 14 % | 1.875000 | |
1 741 588 | 30/03/2025 10.54 | 39 % | 1.875000 | |
1 741 585 | 30/03/2025 10.41 | 8 % | 1.875000 | |
1 741 584 | 30/03/2025 10.38 | 166 % | 1.875000 | |
1 741 556 | 30/03/2025 09.41 | 14 % | 1.875000 | |
1 741 554 | 30/03/2025 09.36 | 166 % | 1.875000 | |
1 741 530 | 30/03/2025 08.41 | 200 % | 1.875000 |
Nomor | Waktu | Luck |
---|
Statistik Block
Blocks | Luck | Orphan Blocks |
---|---|---|
64 | 93 % | 0 % |
128 | 95 % | 0 % |
256 | 90 % | 0 % |
1024 | 97 % | 0 % |